- All categories
- Bags & Shoes
- Bronzer
- Clothing
- Consumers electronics
- Games
- Health & Supplements
- Home Garden & Furnitures
- Jewelry & Watches
- Office & Computers
Main menu
-
Jewelry and Watches
-
Home
-
Fashion
-
Health & Beauty
-
Electronics & Tech
-
Home & Living
-
Kids & Entertainment
-
Other
-
Contact Us
Contact us
Email is invalid
Your cart
woojmaxx
K500 Blue - Dual Electric Drone
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
| Category | Item | Details |
|---|---|---|
| Basic Info | Model No. | K500 MAX Fighter Jet |
| Product Name | Remote Control Fighter Jet Drone | |
| Color | Camouflage Green / Camouflage Blue | |
| Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 14+ | |
| Size & Weight | Product Size | 12 × 21 × 4.5 cm |
| Drone Weight | 45g | |
| Color Box Size | 30.5 × 6.5 × 18.5 cm | |
| Packaging Material | Color Box + Blister Pack | |
| Package Weight Options | Fighter Jet + Remote + 1 Battery | Color Box, 260g |
| Fighter Jet + Remote + 2 Batteries | Color Box | |
| Fighter Jet + Remote + 3 Batteries | Color Box | |
| Single Spare Battery | Bubble Bag, 11.5g | |
| Package Contents | Standard Included | 1 × Aircraft, 1 × Remote Control, 1 × Aircraft Battery, 2 × Spare Propellers, 1 × USB Charging Cable, 1 × User Manual |
| Flight Performance | Control Frequency | 2.4G |
| Channels & Gyroscope | 4 Channels, 6-Axis Gyroscope | |
| Control Range | 50-70m | |
| Control Mode | Left-Hand Throttle, Right-Hand Direction | |
| Speed Modes | 3-Speed Adjustable (Fast / Medium / Slow) | |
| Motor Type | Coreless Motor | |
| Special Design | Drop-resistant Body, Built-in LED Lights | |
| Battery & Endurance | Aircraft Battery | 3.7V 500mAh |
| Charging Time | 40 Minutes | |
| Charging Method | USB Charging | |
| Flight Time (Per Battery) | 10-12 Minutes | |
| Remote Control Battery | 3 × AAA Batteries | |
| Camera & FPV | Resolution | / |
| Camera Angle | / | |
| FPV Range | / | |
| Transmission | / | |
| Camera System | No Camera Installed | |
| Key Features | Core Flight Controls | Forward, Backward, Up, Down, Left/Right Flight, Stunt Flip, Orbit Demonstration, Left Spin, One-Key Takeoff/Landing, Long-Press Emergency Stop |
| Special Flight Functions | Manual Throw Launch, 360° Flip & Hover, Modular Battery Design, Altitude Hold, Stepless Speed Adjustment |
Actual Product Photo
Product Comparison
Describe you product comparison grid
|
__ __ |
|
|---|---|
| Vendor |
Vendor - __ |
| SKU |
SKU - __ |
| Description |
Description - __ |
| Customizable title |
Customizable title - __ |
| Variant name |
Variant name - __ |
| View full details |
Compare products ( / )
woojmaxx
K500 Blue - Dual Electric Drone
$69.90
| Category | Item | Details |
|---|---|---|
| Basic Info | Model No. | K500 MAX Fighter Jet |
| Product Name | Remote Control Fighter Jet Drone | |
| Color | Camouflage Green / Camouflage Blue | |
| Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 14+ | |
| Size & Weight | Product Size | 12 × 21 × 4.5 cm |
| Drone Weight | 45g | |
| Color Box Size | 30.5 × 6.5 × 18.5 cm | |
| Packaging Material | Color Box + Blister Pack | |
| Package Weight Options | Fighter Jet + Remote + 1 Battery | Color Box, 260g |
| Fighter Jet + Remote + 2 Batteries | Color Box | |
| Fighter Jet + Remote + 3 Batteries | Color Box | |
| Single Spare Battery | Bubble Bag, 11.5g | |
| Package Contents | Standard Included | 1 × Aircraft, 1 × Remote Control, 1 × Aircraft Battery, 2 × Spare Propellers, 1 × USB Charging Cable, 1 × User Manual |
| Flight Performance | Control Frequency | 2.4G |
| Channels & Gyroscope | 4 Channels, 6-Axis Gyroscope | |
| Control Range | 50-70m | |
| Control Mode | Left-Hand Throttle, Right-Hand Direction | |
| Speed Modes | 3-Speed Adjustable (Fast / Medium / Slow) | |
| Motor Type | Coreless Motor | |
| Special Design | Drop-resistant Body, Built-in LED Lights | |
| Battery & Endurance | Aircraft Battery | 3.7V 500mAh |
| Charging Time | 40 Minutes | |
| Charging Method | USB Charging | |
| Flight Time (Per Battery) | 10-12 Minutes | |
| Remote Control Battery | 3 × AAA Batteries | |
| Camera & FPV | Resolution | / |
| Camera Angle | / | |
| FPV Range | / | |
| Transmission | / | |
| Camera System | No Camera Installed | |
| Key Features | Core Flight Controls | Forward, Backward, Up, Down, Left/Right Flight, Stunt Flip, Orbit Demonstration, Left Spin, One-Key Takeoff/Landing, Long-Press Emergency Stop |
| Special Flight Functions | Manual Throw Launch, 360° Flip & Hover, Modular Battery Design, Altitude Hold, Stepless Speed Adjustment |
Actual Product Photo
🎁 Holidays Sale: Up To 20% OFF Sitewide!
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Estimated delivery between July 20 and July 22.
Share:
$69.90
$69.90
$69.90
- Default
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Shop this Collection
$153.38
Receives in 5 days.
From $15.23
Receives in 5 days.
From $19.46
Receives in 5 days.
From $39.06
Receives in 5 days.
From $15.67
Receives in 5 days.
From $66.60
Receives in 5 days.
From $16.45
Receives in 5 days.
From $42.70
Receives in 5 days.
From $16.83
Receives in 5 days.
From $13.34
Receives in 5 days.
$23.78
Receives in 5 days.
From $36.71
Receives in 5 days.
From $28.42
Receives in 5 days.
From $37.52
Receives in 5 days.
5 Years Warranty
Free Delivery
100-Day Returns
Free Assembly
Disposal Service
All-inclusive Pricing
Subscribe to our emails
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.